SHIMANO SEDONA FI
With an attractive design, the Sedona FI is the Shimano reel with HAGANE Gear technology at the most affordable price. Thanks to the HAGANE Gear the fisherman can be sure of having a reel with extreme durability, even under extreme stress.
With an attractive design, the Sedona FI is the Shimano reel with HAGANE Gear technology at the most affordable price. Thanks to the HAGANE Gear the fisherman can be sure of having a reel with extreme durability, even under extreme stress.
Thanks to G Free Body technology you will have a superior feeling in fishing, thanks to the greater balance offered by this innovative feature. The combination of HAGANE Gear and G Free Body translates into reliability, long life and comfort for the angler.
These technical features, combined with an attractive design, make this reel a very reliable fishing companion for both beginners and experienced anglers. The new Sedona is available in sizes from 1000 to 5000, with different recovery ratios, in addition to a model with a double crank.
Code | Capacity | Ball Bearing | Kg | Ratio | Weight | Recovered cable to turn the crank |
SE1000FI | 0.18-170 | 3+1 Drag | 3 | 5,0:1 | gr. 215 | cm. 66 |
SE2500FI | 0.18-290 | 3+1 Drag | 4 | 5,0:1 | gr. 245 | cm. 73 |
SE2500HGFI | 0.18-290 | 3+1 Drag | 4 | 6,2:1 | gr. 245 | cm. 91 |
SE2500SFI | 0.16-150 | 3+1 Drag | 4 | 5,0:1 | gr. 245 | cm. 73 |
SE40000FI | 0.25-260 | 3+1 Drag | 11 | 4,7:1 | gr. 295 | cm. 75 |
SE4000HGFI | 0.25-260 | 3+1 Drag | 11 | 6,2:1 | gr. 295 | cm. 99 |
SE6000FI | 0.33-240 | 3+1 Drag | 10 | 4,6:1 | gr. 425 | cm. 83 |
SE8000HGFI | 0.37-2750 | 3+1 Drag | 11 | 4,9:1 | gr. 615 | cm. 94 |
SE2000HGFI | 0.14-145 | 3+1 Drag | 3 | 6,0:1 | gr. 215 | cm. 79 |
SE2000SFI | 0.14-145 | 3+1 Drag | 3 | 5,0:1 | gr. 215 | cm. 66 |
SE3000DHFI | 0.25-210 | 3+1 Drag | 9 | 5,0:1 | gr. 275 | cm. 73 |
SE3000FI | 0.25-210 | 3+1 Drag | 9 | 5,0:1 | gr. 250 | cm. 73 |
SE3000HGFI | 0.25-210 | 3+1 Drag | 9 | 6,2:1 | gr. 250 | cm. 91 |
E5000XGFI | 0.30-240 | 3+1 Drag | 11 | 6,2:1 | gr. 300 | cm. 105 |
No customer reviews for the moment.